For more info or ordering Volvo cylinder head
call 1-800-978-4323 or Local (503) 230-0852
Rebuilt Volvo cylinder heads
|
HEADS |
COMPLETE |
MAKE | MODEL | YEAR | COST | CORE | COST | CORE |
2.1 B21 | 240 | 76-82 | $350 | $195 | $450 | $225 |
2.1 B21T | 240 | 81-84 | $350 | $195 | $450 | $225 |
2.3 B23 M | MARINE | 82-89 | $350 | $195 | $450 | $225 |
2.3 B23 |
240, 740 |
83-93 |
$325 |
$195 |
$450 |
$225 |
2.3 B234 16V | 240, 740, 760 | 89-94 | $450 | $200 | Call | Call |
2.3 B23T | 760 | 83-84 | $350 | $150 | $450 | $225 |
2.3 B23T | 740, 760, 780 | 85-93 | $350 | $150 | $450 | $225 |
2.3 2.4 B52 | 850 850 Turbo | 93-97 | $495 | $250 | Call | Call |
2.4 D24 | 260 | 80-85 | $395 | $175 | $460 | $175 |
2.4 D24T | 740, 760 | 83-86 | $395 | $175 | $595 | $250 |
2.9 B630F | 960 | 95-97 | $495 | $250 | call | call | 2.4 B52 | V-70, S-70, C-70 (Hyd. Lifter) | 98-99 | $495 | $250 | call | call | 2.3/2.4/2.5 | V-70, S-70, S-70, C70 (Solid Lifter) | 99-04 | $495 | $250 | $650 | $295
|
Prices subject to change without notice.
 |
 |
 |
 |
 |
 |
For more info or ordering Volvo cylinder head
call toll free 1-800-978-4323
Portland, OR (503) 230-0852
|
|